Programme
The conference programme is being prepared by the International Programme Committee (IPC) and session co-chairs.
Preliminary Schedule

Plenary Lectures
![]() | Helen Berman How data have revealed the structural universe |
![]() | James Fraser Stoddart How crystallography helped to create a new bond in chemistry |
![]() | David Eisenberg The structural biology of pathogenic amyloid fibrils |
Keynote Lectures
![]() | Artioli Gilberto University of Padova Padova Italy Crystallography and cultural heritage – On beauty, science and passion |
![]() | Arulandu Arockkiasamy International Centre for Genetic Engineering and Biotechnology (ICGEB) New Delhi India Structure guided inhibitor discovery targeting a membrane receptor involved in atherosclerosis |
![]() | Blagov Aleksandr NRC Kurchatov Institute Moscow Russia 4th generation SR and XFEL facilities: new era in crystallography and material science |
![]() | Boscherini Federico University of Bologna Bologna Italy X-ray absorption spectroscopy and materials science: recent advances ademy of Sciences |
![]() | Contreras-Garcia Julia Pierre and Marie Curie University Paris France Electron density, and its interplay with the energy and properties of molecules and solids |
![]() | Fantini Marcia Instituto de Fisica Sao Paulo Brasil The contribution of crystallography to new vaccine formulations |
![]() | Fisher Zoe European Spallation Source Lund Sweden Neutron structural biology |
![]() | Fujita Makoto University of Tokyo Tokyo Japan Crystalline sponge, metal-organic assemblies |
![]() | Garcia-Ruiz Juan Manuel Instituto Andaluz de Ciencias de la Tierra Granada Spain The crystal and the rose: On the impact of crystals and crystallography in art and mind |
![]() | Gonen Tamir University of California Loas Angeles USA Universidad de Los Andes MicroED: conception, practice and future opportunities |
![]() | Goodwin Andrew University of Oxford Oxford UK Structural flexibility and disorder in functional materials |
![]() | Gratias Denis IRCP Paris France Long range order in solid |
![]() | Grey Clare University of Cambridge Cambridge UK In situ studies of battery materials with NMR crystallography |
![]() | Grimm Uwe The Open University Milton Keynes UK State of the art understanding of diffraction from aperiodic crystals |
![]() | Haynes Delia Stellenbosch University Stellenbosch South Africa Magnetic materials, structure-property relationships |
![]() | Hedman Britt SLAC National Accelerator Laboratoy – Stanford University Menlo Park USA The role of XAS in biology |
![]() | Hovmoller Sven Arrhenius Laboratory, Stockholm University Stockholm Sweden Gjonnes medal lecture |
![]() | Chamard Virginie Aix-Marseille Université Marseille France Novel insights on biomineralization using x-rays and optical coherent diffraction based imaging |
![]() | Jayatilaka Dylan University of Western Australia Perth Australia Quantum Crystallography: Past, Present, and Future |
![]() | Kolb Ute Johannes Gutenberg-Universität Mainz Germany Gjonnes medal lectures |
![]() | Krivovichev Sergey St. Petersburg University St. Petersburg Russia Complexity in crystals and minerals |
![]() | Kroon-Batenburg Loes Utrecht University Utrecht Netherlands Metadata and checkCIF for raw diffraction data in realising ultimate crystallographic objectivity |
![]() | Ma Yanming Jilin University Changchun China Record high superconductivity in sodalite-like rare-earth hydrides stabilized at high pressures |
![]() | Macchi Piero Dep. of Chemistry, Materials and Chemical Engineering, Politecnico di Milano Milano Italy Quantum crystallography and spintronic materials |
![]() | Oliva Glaucius Universidade de Sao Paulo Sao Paulo Brasil Unveilling the structural details and organization of the flaviviral genome replication complex |
![]() | Palatinus Lukas Institue of Physics, Czech Academy of Sciences Prague Czech Republic Electron crystallography of molecular crystals |
![]() | Pearson Arwen R. University of Hamburg Hamburg Germany Time resolved macromolecular crystallography |
![]() | Rauch Edgar University of Grenoble Grenoble France Identification of secondary phase structure using 4D Precession Electron Diffraction |
![]() | Reddy Malla IISER Kolkata India Mechanical properties of crystals |
![]() | Reutzel-Edens Susan Eli-Lilly Company Indianopolis USA Crystal forms in pharmaceutical applications |
![]() | Reusse Gwenaelle College de France Paris France In-situ and in-operando diffraction studies of Li ion battery electrodes |
![]() | Shibayama Mitsushiro University of Tokyo Tokyo Japan Soft Matter |
![]() | Stark Holger MPI for Biophysical Chemistry Goettingen Germany The symbiosis of cryo-EM and X-ray crystallography in structure determination of large macromolecular systems |
![]() | Stokes Harold Brigham Young University Provo, Utah USA The science of symmetry breaking |
![]() | Strynadka Natalie University of British Columbia Vancouver Canada Structural hybrid methods to probe membrane transport nanomachines in pathogenic bacteria |
![]() | Tian Y.J. Yanshan University Yanshan China Approaching diamond’s elasticity, strength and hardness limits |
![]() | Yang Wei Laboratory of Molecular Biology, NIDDK Bethesda, MD USA Structural biology insights into antibody diversity through gene recombination mechanisms |
List of all standard sessions with co-chairs and invited speakers
MS IDs assigned at the the time of proposal are different than session numbers in conference agenda – schedule.
MS original ID, details, chairs | MS title | Proposed | Supported by |
97 | Composite and incommensurate modulated crystals: structural and physical properties | CAC | |
98 | Structure, modeling and properties of quasicrystals | CAC | |
153 | Macromolecular machines and hybrid methods to crystallography | CBM | |
156 | Structural biology of proteostasis, ubiquitination, protein quality control | CBM | |
157 | Protein design and engineering | CBM | |
159 | Structural biology of eukaryotic immune systems | CBM | |
151 | Macromolecular neutron diffraction | CBM | CNS CommDat |
152 | Structural biology of receptors, signaling and membrane proteins | CBM | |
163 | Ultra-high resolution macromolecular crystallography and quantum biocrystallography | CBM | CBM CQC CSynr CommDat |
164 | Reproducible science – diffraction data quality and structure validation | CBM | CommDat |
166 | Structural biology of viruses – in memory of Michael Rossmann | CBM | |
167 | Fragment Screening, LCP, and Automation | CBM | CQC CSynr CommDat |
168 | Nucleic acids and binding proteins structure and function | CBM | CBM |
160 | Validation of cryoEM structures and maps | CBM | CEC CommDat |
144 | Crystallization techniques and in cellulo protein crystallization | CBM | CCGCM |
39 | Integrative structural biology: The next 50 years of the Protein Data Bank | CBM | CSynr CommDat |
148 | Structure guided drug design and antibiotic resistance targets | CBM | |
147 | Structural biology of enzymes, mechanism and regulation | CBM | |
54 | X-ray spectrometry and X-ray diffraction in art and archaeology | CCACH | CXAFS |
55 | Global cultural heritage challenges and crystallography: Where do we stand? | CCACH | |
53 | Science meets art: Crystallography and cultural heritage | CCACH | CAC CMTC |
200 | Automation in bio-crystallography: tools, perspectives and applications | CCC | CBM |
203 | High troughput vs. careful planning: How to get the best data? | CCC | CSynr CommDat |
201 | Handling of big data in crystallography | CCC | CSynr CommDat |
96 | Data-driven discovery in crystallography | CCC | CCC CCM CIMS CommDat |
202 | Machine learning in biological and structural sciences | CCC | CBM CCT |
190 | Structural bioinformatics | CCC | CBM |
138 | The mineral/life interface – prebiotic chemistry, biomineralization, advanced biomimetic materials | CCGCM | CQC CIMS CXAFS |
141 | 2D type crystals and their heterostructures | CCGCM | |
102 | Hydrogen rich compounds: design, properties & phase transitions at high pressures | CCM | |
105 | Topological materials: prediction. synthesis, characterizations | CCM | |
108 | Nanocrystalline materials | CCM | |
110 | Crystal structure prediction | CCM | CCC |
109 | Energy materials | CCM | CEC |
117 | Social media and new frontiers for spreading crystallographic | CCT | |
116 | Crystallography schools to promote interdisciplinarity in science | CCT | |
80 | CryoEM for macromolecules – from single particles to microcrystals | CEC | CBM CSynr |
78 | Combination of X-ray and electrons for structure characterization | CEC | CPD CSynr |
73 | Application of electron crystallography to functional materials | CEC | CCGCM CIMS |
76 | Analysis of the fine structure in electron diffraction data | CEC | CAC CommDat |
75 | In-situ and time resolved electron crystallography | CEC | |
79 | Crystal structures of pharmaceutical and organic compounds from electron diffraction | CEC | |
74 | Recent advances in electron crystallography techniques | CEC | |
93 | Texture, strain and structure in metals and ceramics | CIMS | CCM CPD |
94 | Organic minerals, metal-organic frameworks, and metal-oxygen clusters: the emergent interface of geochemistry and crystal engineering | CIMS | CSC |
95 | Modular structure of inorganic and mineral compounds | CIMS | CMTC |
91 | Complex structures of minerals and inorganic materials | CIMS | |
63 | Magnetic structures of novel and functional materials | CMS | CIMS CNS |
67 | Methods and software developments for magnetic-structure analysis | CMS | CAC CCC CNS |
72 | Molecular magnets and metal-organic frameworks including quantum crystallography approaches | CMS | CQC CSC |
65 | Magnetic structures at extreme conditions and in extreme samples | CMS | CHP CIMS CNS |
66 | Symmetry aspects of magnetic order and magnetic properties | CMS | CAC CMTC CPD |
71 | Frustrated magnetic order and emerging science | CMS | CCGCM CNS |
70 | Structural, electronic and magnetic ordering: From fundamental physics to functionality | CMS | CIMS CNS |
114 | Beyond pure point diffraction: Theory and application of diffuse scattering | CMTC | CAC CQC |
111 | Graphs, tilings and crystal structures | CMTC | CQC |
112 | Generalizations of crystallographic groups and their applications | CMTC | CQC |
240 | Polymorphism and structural transformation of organic crystals from synthesis to characterization | CNMR | CSC |
237 | New methods and strategies in NMR crystallography | CNMR | |
189 | Advanced neutron sources in biological and materials sciences | CNS | |
41 | Pre and post publication peer review of crystallographic data | CommDat | CAC CBM |
5 | In-situ and operando studies of battery materials | CPD | CNS |
137 | Diffraction imaging, grain mapping in materials and art | CPD | CCACH |
130 | Structure solution and poorly crystalline materials | CPD | |
131 | Total scattering | CPD | CNS |
135 | Phase transitions in complex materials (structure and magnetism) | CPD | |
136 | Perovskites | CPD | |
120 | Materials for energy conversion and storage | CPD | |
56 | Combining X-ray diffraction and spectroscopy to characterise materials | CPD | CPD |
89 | Quantum crystallography in materials science | CQC | CAC |
84 | Quantum crystallography challenges and newest accomplishments | CQC | CAC |
220 | Quantum crystallographic studies on intra/inter-molecular interactions | CQC | CSC |
90 | Large scale facilities for quantum crystallography research | CQC | |
172 | Solution scattering and combined techniques for biological systems, including component dynamics | CSAS | CBM CQC |
69 | Topological magnetic order and quasiparticles | CSAS | CMS CNS |
180 | Integrative methodologies for novel thin film structures | CSAS | CCM CPD CSC |
176 | Time-resolved phase evolution, interaction & crystallization in soft matter: Integrative approaches | CSAS | CQC |
177 | Small- and Wide-Angle Scattering for industrial materials far from equilibrium | CSAS | |
209 | Function and application of porous crystals | CSC | |
236 | New trends in pharmaceutical materials | CSC | |
215 | Ab initio powder structure analysis for polymorphism and phase transformation studies with pharmaceutical applications | CSC | CEC |
206 | Crystallographic approaches for designing new framework materials (including post-synthetic modification) | CSC | |
210 | Porous framework materials for gas adsorption/separation | CSC | CNMR |
211 | Dynamic frameworks | CSC | |
228 | Crystal chemistry with emerging technology | CSC | |
216 | Crystallization mechanisms of small molecule systems | CSC | |
226 | Stimuli-responsive crystalline compounds | CSC | |
224 | Solid state reactions and dynamics | CSC | |
222 | Non-covalent interactions in crystal engineering | CSC | |
221 | Theory and practice of supramolecular synthons in crystal engineering | CSC | |
48 | New applications of coherent scattering | CSynr | CBM CMS |
46 | Ptychography: present and near future | CSynr | CEC |
45 | Time-dependent phenomena in the fs to ns regime (studied using ultrashort x-ray pulses) | CSynr | CBM CSC |
37 | Matter at extreme conditions at SR and XFEL: complementarity of spectroscopy and diffraction | CSynr | CQC CHP CPD CXAFS |
181 | 4th generation SR and XFEL Facilities | CSynr | CBM CXAFS |
60 | Catalysis: functionalized materials studied by XRD and XAFS | CXAFS | |
61 | XAS and crystallography allied for geomaterials and environmental problems | CXAFS | CIMS CPD |
57 | Advanced methods for analysis of XAFS and crystallographic data | CXAFS | CommDat |
59 | Disordered materials: spectroscopic and scattering techniques | CXAFS | CEC CNS CPD |
58 | Spectroscopy applied to electrochemistry: operando studies | CXAFS | CNMR |
101 | Characterization and consequences of non-hydrostatic stress on crystals | CHP | CCM |
100 | Crystallography using large volume presses and diamond anvil cells | CHP | |
99 | Crystallography and dynamic compression | CHP | |
246 | Recent advances in instrumentation | other |
Classified lists – focus areas multiple assignment of session is possible
Biological and macromolecular crystallography
Physics and fundamental crystallography
Chemical crystallography, structures
Theory, computation, modelling, data, standards